Modify Columns
- In the Job Estimate, click on the ‘Show/Hide Columns‘ icon
- Click on the column names to toggle between showing or hiding the columns, then click ‘Close‘
Estimate Table Glossary
| Field | Description |
|---|---|
| Code | Item code |
| Description | Item description |
| Note | Note invisible to the customer |
| Type | Resource type |
| Raw Qty | Item quantity |
| Factor | An optional multiplier for the quantity |
| Quantity | Raw Quantity * Factor |
| Comb. Qty | Combined quantity of this item for the whole job |
| Unit | The unit of measure for the quantity |
| Raw Rate | The composite rate value |
| Global Rate Name | The name of the global rate this item’s rate is based on |
| Job Rate Name | The name of the job rate used by this item |
| Overhead % | Item overhead |
| Rate | Item rate |
| Composite Cost | The Cost component of the composite rate |
| Comp. Cost + Ovh | The Cost component of the composite rate + Overhead |
| Cost | Quantity * Factor * Unit Cost |
| Comb. Cost | Combined cost of this item for the whole job |
| + % | Item markup |
| + R% | Job-level markup for the resource type |
| Price | Rate * (1 + Item Markup) * (1 + Resource Markup) |
| Total | Quantity * Factor * Rate * (1 + Item Markup) * (1 + Resource Markup) |
| Prev. Qty | Quantity claimed in previous periods |
| Prev. % | % claimed in previous periods |
| Prev. Cost | Cost claimed in previous periods |
| Prev. $ | Total claimed in previous periods |
| Claim Qty | Quantity claimed for this period |
| Claim % | % claimed for this period |
| Claim Cost | Cost claimed for this period |
| Claim $ | Total claimed for this period |
| Qty to d/t | Quantity claimed to date |
| % to d/t | % claimed to date |
| Cost to d/t | Cost claimed to date |
| $ to d/t | Total claimed to date |

